Modèle | LF-18T (PTO) | |||
Pression de travail(ton) | 16 | |||
Dimension(mm) | 2000*950*1130 | |||
Poids (kg) | 210 | |||
Diamètre de fendeuse maximale(mm) | 350 | |||
Longueur de fendeuse maximale (mm) | 660 | |||
Temps de cycle d#39;un travail(s) | 20-30 | |||
Capacité de réservoir d#39;huile(L) | 35 | |||
Dimension de pneu | 20*7-8 | |||
Gasoline engine (option) | Model | |||
Type | Single cylinder,4-strokes,、Forced air cooling | |||
Max power and speed (Hp/r/min) | 6.5/1800 | |||
Displacement(ml)(CC) | 163 | |||
Certificate | CE | |||
Hydraulic valve | 3 position 4 way, automatic unloading | |||
Oil pump | Model | CBN-G310 | ||
Nominal displacement(ml/r) | 10 | |||
Nominal pressure (MPa) | 16-20 | |||
Nominal speed(2000r/min) | 2000 | |||
Control method | 2 hand control, Overloadautomatically unloading |
1.35L hydraulic output can be more efficient to cut
2.PTO driven type and gasoline engine typer optional for customers
3.Bottom wheels make it easier to move the machine
4.Maximum splitter diameter is 350mm