Model | 4U-60 | 4U-70 | 4U-90 | 4U-130 |
Row number | Single row | Double rows | ||
Row spacing(cm) | 55-80cm | 55-80cm | 90cm | 55-80cm |
Productivity(mu/h) | 3-5mu/h | 3-5mu/h | 8mu/h | 5-8mu/h |
G.W.(kg) | 180kg | 210kg | 300kg | 360kg |
Matching power(hp) | 20-35HP | 20-35HP | 35HP | 50-75HP |
Working depth(cm) | 25 | 20-25 | 20-25 | 20-25 |
Working width(m) | 0.65 | 0.7 | 0.9 | 1.3 |
PTO input speed(rpm) | 560 | 560 | 560 | 560 |
1.Our potato digger is mainly used for reaping potato, sweet potato, peanut, onions, garlic, Chinese yam, taro and other underground rhizome crops.
2. 3 point linkage, Cat I type
3. Connect the harvester to tractor by PTO cardan