Model | DM-125 | DM -135 | DM-165 |
Power required(hp) | 25-40 | 35-50 | 45-60 |
Cutting width(m) | 1.25 | 1.35 | 1.65 |
Working efficiency(km/h) | 15 | 15 | 15 |
Cutting blades qty. | 6 | 6 | 6 |
Cutting blade size(mm) | 47*100*3 | 47*100*3 | 47*100*3 |
Material of cutting blade | 65Mn | 65Mn | 65Mn |
PTO input speed(r/min) | 540 | 540 | 540 |
Drum rotate speed(r/min) | 1620 | 1620 | 1620 |
Overall Dimension(mm) | 2300*800*1050 | 2400*850*1050 | 3000*900*1100 |
Weight(kg) | 330 | 350 | 448 |
Packing size(mm) | 2100*700*750 | 2100*750*750 | 1700*820*1300 |
Rear weight(kg) | 150 | 150 | 280 |
1. The DM Series Drum Mower is great for 25-60HP tactors
2. Drum Rotary Mowers are professional one of the of hay harvesting mower. Powder painted with super welding technology.
3. Safety release to prevent damage
4. Cat I Universal, 3 point linkage
5. Belts Driven with quick change blades