modèle | EF-95 | EF-105 | EF-115 | EF-125 | EF-135 |
Dimension(mm) | 1040×700×520 | 1140×700×520 | 1240*700*520 | 1340×700×520 | 1440×700×520 |
Poids(Kg) | 130 KG | 145Kg | 155KG | 170Kg | 175Kg |
Largeur de Coupe | 950mm | 1050mm | 1150mm | 1250mm | 1350mm |
PTO Vitesse d#39;entrée | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min |
Number of blades | 30 | 36 | 39 | 42 | 42 |
Puissance Adaptée | 16-20CV | 20-25CV | 20-30CV | 20-30CV | 20-30CV |
3 point Attelage Universel | Cat.1 | Cat.1 | Cat.1 | Cat.1 | Cat.1 |
Emballage(mm) | 1150×750×550 | 1250×750×550 | 1350*750*550 | 1450×750×550 | 1550×750×550 |
1.light flail mower is driven by a PTO shaft that transfers power from your tractor,suitable for 20-35hp.
2.Transmission: By sturdy toothed belts.
3.Gearbox is made of graphite casting iron. Material performance is better. Not easy broken.
4.With adjustable rear roller, the mowing height can be adjusted.
5.High welding processes
6.With front protection, it can prevent splashing.
7.Y shape blades vertical blades for grass. With double blades
8.Cat. I universal three-point hitch cardan shaft